Home  
Products Specifications
Deflection Yokes back
PRODUCT LIST
CPT SIZE 14" 14" 14" 14" 14" 14"
CPT EIAJ CODE A34JVX 37GDA86X 37GDA86X A34LEX10X A34LEX10X A34LEX10X
DEF. ANGLE (deg.) 90 90 90 90 90 90
NEK DIA. (mm) 22.5 22.5 22.5 22.5 22.5 22.5

DY NAME 14" 14" 14" 14" 14 14"
DY MODEL NO. 14"M-03 DST1493AA - 14DL 14"MX-3z 14"V

IMPEDENCE

HL (MHz) 3.20 ± 4% 2.50 ± 5% 4.03 ± 3% 2.49 ± 2% 1.65 ± 5% 3.07 ± 3%
HR (ohms) 5.00 ± 8% 3.21 ± 10% 5.80 ± 7% 3.37 ± 10% 2.30 ± 10% 4.96 ± 10%
VL (MHz) 30.0 ± 8% 29.62 ± 7% 29.88 ± 7% 24.3 ± 10% 24.0 ± 10% 26.3 ± 10%
VR (ohms) 15.0 ± 8% 13.02 ± 10% 15.29 ± 7% 12.9 ± 10% 11.0 ± 10% 15 ± 10%

CPT SIZE 21" 21" 21" 21" 21"
CPT EIAJ CODE A51 LMV##X A51 LMV##X A51 JSY61X A51 KQQ30X A51 KQQ30X
DEF. ANGLE (deg.) 90 90 90 90 90
NECK DIA. (mm) 29.1 29.1 29.1 29.1 29.1

DY NAME 21" 21" 21" 21" 21"
DY MODEL NO.
21"N-02
21"N-20
21"H
21"Th
21"KSIL

IMPEDENCE

HL (MHz) 1.80 ± 4% 2.40 ± 3% 1.93 ± 0.11 1.85 ± 5% 2.58 ± 8%
HR (ohms) 2.08 ± 8% 2.95 ± 08% 2.20 ± 0.11 2.13 ± 7% 3.43 ± 7%
VL (MHz) 23.3 ± 8% 20.0 ± 7% 21.5 ± 2.15 27.5 + 2%-7% 27.0 ± 7%
VR (ohms) 1.08 ± 5% 9.66 ± 5% 11.18 ± 0.55 14.50 ± 10% 12.60 ± 7%

   

 

 
 Disclaimer, © Copyright 2005 SAMTEL COLOR LIMITED Site designed by FSL Software Technologies Ltd.
Contact us Links Careers Site Map Links